Size Guide - Sauce Co.
SIZE | CHEST WIDTH | T-SHIRT LENGTH | SHOULDER WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
XS | 56cm | 67cm | 50cm | 21cm |
S | 58cm | 69cm | 51.5cm | 22cm |
M | 60cm | 71cm | 53cm | 23cm |
L | 62cm | 73cm | 54.5cm | 24cm |
XL | 64cm | 75cm | 56cm | 25cm |
SIZE | CHEST WIDTH | T-SHIRT LENGTH | SHOULDER WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
XS | 56cm | 67cm | 50cm | 21cm |
S | 58cm | 69cm | 51.5cm | 22cm |
M | 60cm | 71cm | 53cm | 23cm |
L | 62cm | 73cm | 54.5cm | 24cm |
XL | 64cm | 75cm | 56cm | 25cm |
Your cart is currently empty.